Stock Today's Price 3-Jul-02 Buy Price Profit  Loss Per Share Today Date Sold Price Sold Date Profit  Loss Per Share
   
COH Coach, Inc. 50.43 ($0.73) 50.43 0.00 3-Jul-02 $50.43   $0.00
CHKP Check Point Software Technologies Ltd. 14.37 $1.79 14.37 0.00 3-Jul-02 $14.37   $0.00
KKD Krispy Kreme Doughnuts, Inc. 32.01 $2.55 32.01 0.00 3-Jul-02 $32.01   $0.00
SYMC Symantec Corporation 33.56 $2.10 33.56 0.00 3-Jul-02 $33.56   $0.00
DCO Ducommun Incorporated 21.3 ($0.61) $21.30 0.00 3-Jul-02 $21.30   $0.00
KSWS K-Swiss Inc. 24.57 ($0.20) $24.57 0.00 3-Jul-02 $24.57   $0.00
SONC Sonic Corp. 30.88 0.04 $30.88 0.00 3-Jul-02  $30.88   $0.00
          0.00       $0.00
totals         0.00       $0.00